Buying a used 2011 Mazda CX-9 car may not be as easy as you thought it would be but you could make it simpler. Be a prepared educated buyer. Run a VIN check and gather all the information you need to know about the used car to avoid auto-sales related crimes. When you're armed with the pertinent information, car-shopping can be stress-free. You will be surprised as you reflect on your experience to find that used-car shopping wasn't worth worrying about after all.
Year | 2011 |
Make | Mazda |
Model | Cx-9 |
Vehicle Style | Sport Utility 4-Dr |
Made In | Japan |
Trim | Sport AWD |
City Mileage | 16 miles/gallon |
Highway Mileage | 22 miles/gallon |
Engine | 3.7L V6 DOHC 24V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 68.00 inches |
Overall Length | 200.20 inches |
Overall Width | 76.20 inches |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Marginal |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Copyright © vinupdate.info 2022