Buying a used 2010 Subaru Forester car may not be as easy as you thought it would be but you could make it simpler. Be a prepared educated buyer. Run a VIN check and gather all the information you need to know about the used car to avoid auto-sales related crimes. When you're armed with the pertinent information, car-shopping can be stress-free. You will be surprised as you reflect on your experience to find that used-car shopping wasn't worth worrying about after all.
Year | 2010 |
Make | Subaru |
Model | Forester |
Vehicle Style | Sport Utility 4-Dr |
Made In | Japan |
Trim | 2.5x Premium |
City Mileage | 20 miles/gallon |
Highway Mileage | 26 miles/gallon |
Engine | 2.5L H4 SOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.90 inches |
Overall Length | 179.50 inches |
Overall Width | 70.10 inches |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Good |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © vinupdate.info 2022