Buying a used 1996 Plymouth Breeze car may not be as easy as you thought it would be but you could make it simpler. Be a prepared educated buyer. Run a VIN check and gather all the information you need to know about the used car to avoid auto-sales related crimes. When you're armed with the pertinent information, car-shopping can be stress-free. You will be surprised as you reflect on your experience to find that used-car shopping wasn't worth worrying about after all.
Year | 1996 |
Make | Plymouth |
Model | Breeze |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Base |
City Mileage | 22 - 25 miles/gallon |
Highway Mileage | 31 - 36 miles/gallon |
Engine | 2.0L L4 SOHC 16V |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 51.90 inches |
Overall Length | 186.70 inches |
Overall Width | 71.70 inches |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |
Copyright © vinupdate.info 2022