Buying a used 2003 Jeep Liberty car may not be as easy as you thought it would be but you could make it simpler. Be a prepared educated buyer. Run a VIN check and gather all the information you need to know about the used car to avoid auto-sales related crimes. When you're armed with the pertinent information, car-shopping can be stress-free. You will be surprised as you reflect on your experience to find that used-car shopping wasn't worth worrying about after all.
Year | 2003 |
Make | Jeep |
Model | Liberty |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | Sport 4WD |
City Mileage | 16 - 20 miles/gallon |
Highway Mileage | 21 - 24 miles/gallon |
Engine | 3.7L V6 SOHC 12V |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 73.20 inches |
Overall Length | 174.20 inches |
Overall Width | 71.10 inches |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Marginal |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |
Copyright © vinupdate.info 2022