Buying a used 1995 Dodge Neon car may not be as easy as you thought it would be but you could make it simpler. Be a prepared educated buyer. Run a VIN check and gather all the information you need to know about the used car to avoid auto-sales related crimes. When you're armed with the pertinent information, car-shopping can be stress-free. You will be surprised as you reflect on your experience to find that used-car shopping wasn't worth worrying about after all.
Year | 1995 |
Make | Dodge |
Model | Neon |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Highline Sedan |
City Mileage | 27 - 29 miles/gallon |
Highway Mileage | 33 - 38 miles/gallon |
Engine | 2.0L L4 SOHC 16V |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 52.80 inches |
Overall Length | 171.80 inches |
Overall Width | 67.50 inches |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |
Copyright © vinupdate.info 2022